Liquimax Bilirubin (T&D)
FEW SPECIFICATIONS
Full Name | Bilirubin Total & Direct |
Method | End Point |
Primary Filter | 546 |
Secondary Filter | 630 |
Incubation Time(S) | 05 Sec. |
Full Name | Bilirubin Total & Direct |
Method | End Point |
Primary Filter | 546 |
Secondary Filter | 630 |
Incubation Time(S) | 05 Sec. |
Read Time(S) | 05 Sec. |
Aspiration Vol.(µl) | 450 ul |
Unit | mg/dl |
Decimal Place | 2 |
Ref. Low | 0 |
Ref. High | 1.1 |
Linearity High | 25 |
Temp.(˚C) | 37 |
Calibration Type | One Point |
K (Factor) | 24 |
Blank Type | Sample Blank |
S1 Conc. | – |
The Bilirubin Test Kit is a laboratory test that measures the levels of both total bilirubin and direct bilirubin in the blood. Bilirubin is a yellowish pigment produced from the breakdown of hemoglobin in red blood cells. It is processed by the liver and excreted in bile.