Liquimax Alkaline Phosphatase
FEW SPECIFICATIONS
Full Name | Alkaline Phosphatase(AMP buffer /DGKC Method) |
Method | Kinectic |
Primary Filter | 405 |
Full Name | Alkaline Phosphatase(AMP buffer /DGKC Method) |
Method | Kinectic |
Primary Filter | 405 |
Secondary Filter | – |
Incubation Time(S) | 60 Sec. |
Read Time(S) | 60 Sec. |
Aspiration Vol.(µl) | 450 ul |
Unit | IU/L |
Decimal Place | 2 |
Ref. Low | 170 |
Ref. High | 315 |
Linearity High | 1500 |
Temp.(˚C) | 37 |
Calibration Type | One Point |
K (Factor) | 2757 |
Blank Type | Water |
S1 Conc. | – |
The Alkaline Phosphatase Test (ALP) test is a laboratory test that measures the levels of alkaline phosphatase enzyme in the blood. Alkaline phosphatase is found in various tissues throughout the body, such as the liver, bones, intestines, and kidneys.